Kripto piyasası
Piyasa değerine göre ilk 1000 kripto paranın güncel fiyatları. Değerler veri sağlayıcısından alınır ve yaklaşıktır.
Piyasa değerine göre ilk 1000 kripto paranın güncel fiyatları. Değerler veri sağlayıcısından alınır ve yaklaşıktır.
Kaynak: CoinGecko · Binance · Son güncelleme · Değişimler son 24 saat içindir.
| # | Varlık | Fiyat | 24s | 7g | Piyasa değeri | 24s hacim | Son 7 gün |
|---|---|---|---|---|---|---|---|
| 305 | PROSPharos | $0.5946 | −%4,64 | −%2,95 | |||
| 306 | FXSAVEf(x) USD Saving | $1.13 | +%0,21 | +%0,24 | |||
| 307 | MELANIAMelania Meme | $0.0854 | +%1,76 | +%3,07 | |||
| 308 | FORMFour | $0.2188 | −%2,19 | −%11,16 | |||
| 309 | ARKMArkham | $0.1195 | +%0,08 | −%0,96 | |||
| 311 | WWormhole | $0.013 | +%6,48 | +%0,24 | |||
| 312 | SN4Targon | $13.62 | −%2,52 | −%2,79 | |||
| 313 | MINAMina Protocol | $0.0632 | −%1,56 | −%10,27 | |||
| 314 | GGBRGoldfish Gold | $4.03 | +%0,31 | −%2,23 | |||
| 315 | REDRedStone | $0.1526 | +%4,23 | +%12,75 | |||
| 316 | JCTJanction | $0.007302 | +%13,09 | +%74,01 | |||
| 317 | WEMIXWEMIX | $0.1563 | −%5,49 | −%12,96 | |||
| 318 | SAFESafe | $0.1026 | +%2,61 | −%2,41 | |||
| 319 | USDSUIUSDsui | $0.9988 | +%0,16 | −%0,06 | |||
| 320 | CUSDCap USD | $0.9997 | −%0,00 | −%0,01 | |||
| 321 | PC0000101Tradable NA Post-Settlement Legal Financing Receivables | $1.00 | %0,00 | %0,00 | |||
| 322 | SOXLBSemicon Bull 3X ETF (bStocks Tokenized ETF) | $96.41 | +%7,83 | +%1,52 | |||
| 323 | WMWrappedM by M0 | $0.9987 | — | −%0,05 | |||
| 324 | GASGas | $1.17 | −%0,76 | −%5,66 | |||
| 325 | YFIyearn.finance | $2,097.00 | −%1,46 | −%4,65 | |||
| 326 | ADIADI | $8.05 | +%0,06 | −%2,18 | |||
| 327 | CGUSDCygnus Finance Global USD | $0.9919 | −%0,00 | +%0,07 | |||
| 328 | LISUSDLista USD | $0.9952 | −%0,06 | −%0,08 | |||
| 329 | HNTHelium | $0.3825 | −%2,21 | −%5,93 | |||
| 330 | LPTLivepeer | $1.51 | −%0,92 | −%7,82 | |||
| 331 | MTBILLMidas mTBILL | $1.08 | +%0,01 | +%0,07 | |||
| 332 | ORDIORDI | $3.59 | −%0,25 | −%5,36 | |||
| 333 | KAVAKava | $0.0698 | +%0,45 | −%0,39 | |||
| 334 | VEREMVerified Emeralds | $41.11 | +%39,95 | +%92,68 | |||
| 335 | TAGTAGGER | $0.000719 | +%28,50 | +%53,49 | |||
| 336 | FEUSDFelix feUSD | $0.9994 | +%0,14 | +%0,35 | |||
| 337 | DOLADOLA | $0.9968 | −%0,02 | +%0,01 | |||
| 338 | CRXNUMA-X | $0.0747 | +%0,13 | — | |||
| 339 | TSLAXTesla xStock | $401.82 | +%1,78 | +%9,18 | |||
| 340 | KSMKusama | $3.81 | −%0,26 | −%9,13 | |||
| 341 | COWCoW Protocol | $0.1263 | −%0,32 | −%4,13 | |||
| 342 | TRUSDTori trUSD | $0.9993 | +%0,04 | −%0,01 | |||
| 343 | OMIECOMI | $0.000265 | −%0,31 | −%4,77 | |||
| 344 | PC0000049Tradable Eu/LatAm PoS Financing SSTL | $1.00 | %0,00 | %0,00 | |||
| 345 | NOXONOXO | $0.4189 | −%2,30 | −%0,88 | |||
| 346 | UNPUnipoly | $0.2428 | −%5,07 | −%0,28 | |||
| 347 | UNTUnityWallet Token | $0.1067 | −%3,03 | −%2,20 | |||
| 348 | CKBNervos Network | $0.001393 | −%0,50 | −%4,01 | |||
| 349 | MOOLAHMoolah | $0.0705 | +%6,45 | +%68,12 | |||
| 350 | NMRNumeraire | $9.83 | +%0,61 | −%11,19 | |||
| 351 | IUSDInfiniFi USD | $0.9991 | −%0,05 | −%0,05 | |||
| 352 | SPCXXSpaceX xStock | $149.58 | +%0,73 | +%1,50 | |||
| 353 | RIFRootstock Infrastructure Framework | $0.07 | +%1,01 | −%8,86 | |||
| 354 | TEMPLETempleDAO | $3.00 | — | +%4,00 | |||
| 355 | SPYXSP500 xStock | $771.59 | +%0,26 | +%0,09 | |||
| 356 | BRLVCrown BRLV | $0.1864 | +%1,82 | −%5,70 | |||
| 357 | DIEMDiem | $1,875.14 | +%2,01 | +%4,94 | |||
| 358 | XAUMMatrixdock Gold | $4,046.31 | +%0,70 | −%1,66 | |||
| 359 | BABYBabylon | $0.0145 | −%1,16 | +%15,15 | |||
| 360 | Oo1.exchange | $0.4334 | +%1,17 | +%3,58 | |||
| 361 | MUBMicron Technology (bStocks Tokenized Stock) | $927.26 | +%2,97 | +%3,49 | |||
| 362 | USDXAxis USD | $0.9987 | +%0,01 | −%0,02 | |||
| 363 | AP3XAPEX | $0.0373 | +%1,32 | +%12,17 | |||
| 364 | MARSCOINMarsCoin | $0.0669 | +%1,67 | −%13,83 | |||
| 365 | GALGAL (migrated to Gravity - G) | $0.5171 | −%0,12 | +%0,43 | |||
| 366 | NILAMindWaveDAO | $0.0785 | +%0,02 | −%0,05 | |||
| 368 | DUSKDUSK | $0.1083 | −%1,55 | −%5,45 | |||
| 369 | VELOVelo | $0.003762 | −%0,36 | −%7,57 | |||
| 370 | ELGEscoin | $0.2912 | −%0,08 | −%0,12 | |||
| 371 | TFUELTheta Fuel | $0.00867 | −%1,25 | −%1,26 | |||
| 372 | ZETAZetaChain | $0.0389 | −%0,64 | −%5,97 | |||
| 373 | SPKSpark | $0.0183 | −%3,06 | −%3,59 | |||
| 374 | BABYDOGEBaby Doge Coin | $0.00 | −%0,77 | −%4,80 | |||
| 375 | USDONOndo U.S. Dollar Token | $1.00 | %0,00 | %0,00 | |||
| 376 | AMPAmp | $0.00073 | +%2,24 | −%9,49 | |||
| 377 | ZANOZano | $4.01 | −%1,96 | −%13,78 | |||
| 378 | PRIZEPrize Protocol | $0.001119 | −%1,22 | −%4,27 | |||
| 379 | FTFlying Tulip | $0.1241 | −%4,26 | −%10,40 | |||
| 380 | DGBDigiByte | $0.00329 | −%3,80 | −%2,03 | |||
| 381 | WINWINkLink | $0.00006495 | +%0,46 | +%17,73 | |||
| 382 | LINEALinea | $0.002472 | −%2,72 | −%8,40 | |||
| 383 | ESPEspresso | $0.0874 | +%0,29 | +%4,17 | |||
| 384 | HOTHolo | $0.000344 | −%1,15 | −%5,28 | |||
| 385 | PMUSDPrecious Metals USD | $0.6483 | +%2,45 | +%8,30 | |||
| 386 | IRYSIrys | $0.0252 | −%9,29 | +%95,51 | |||
| 387 | BULLABULLA | $0.0734 | −%49,29 | +%45,78 | |||
| 388 | IVVONiShares Core S&P 500 ETF (Ondo Tokenized ETF) | $779.24 | +%0,31 | +%0,06 | |||
| 389 | PC0000027Tradable LatAm BNPL SSTN | $1.00 | %0,00 | %0,00 | |||
| 390 | KAITOKAITO | $0.2512 | −%0,48 | −%8,74 | |||
| 391 | IOio.net | $0.1517 | +%4,12 | −%7,19 | |||
| 392 | BANANAS31Banana For Scale | $0.006016 | +%0,43 | −%1,83 | |||
| 393 | UAIUnifAI Network | $0.2379 | −%3,18 | −%18,42 | |||
| 394 | ZIGZIG Finance | $0.0411 | +%0,05 | −%17,08 | |||
| 395 | PURRPurr | $0.101 | +%0,84 | +%4,81 | |||
| 396 | AXLAxelar | $0.0491 | +%2,08 | −%8,35 | |||
| 397 | VTHOVeThor | $0.00057 | −%0,87 | −%7,57 | |||
| 398 | RERE | $0.3731 | +%2,02 | −%4,62 | |||
| 399 | PC0016245NA Capital-as-a-Service SSTN | $1.00 | %0,00 | %0,00 | |||
| 400 | MCATMarscat Token | $0.592 | −%3,86 | −%21,11 | |||
| 401 | EARNUSDLido EarnUSD | $1.04 | −%0,02 | +%0,06 | |||
| 402 | SUSHISushi | $0.2034 | +%0,20 | −%6,89 | |||
| 403 | BANComedian | $0.0568 | −%2,52 | +%4,93 | |||
| 404 | MAGMAMagma Finance | $0.2513 | −%18,81 | −%7,27 | |||
| 405 | ASTRAstar | $0.00622 | −%2,84 | +%4,47 | |||
| 406 | EXODEXOD | $5.45 | −%0,11 | +%6,07 |
954 coin · 301–400 gösteriliyor · Kaynak: CoinGecko · Binance · 17:52